KENYA TOWNS SUSTAINABLE WATER SUPPLY AND SANITATION PROGRAMME.
Kenya Towns Sustainable Water Supply and Sanitation Programme.
The programme is currently at a 92% overall completion rate, with the timeline extended to December 31, 2026, to finalize works funded by cost savings.
S/No. | PROJECT | SCOPE OF WORKS | STATUS | PROJECT IMPACT |
1. | Narok Town Sewerage Project – Narok County | Secondary Sewers (28.7 Km), Trunk Sewers (14.2 Km), Main Trunk Sewer (10.8 KM); Sewage Treatment Works (3,500m³/d); 500 Sewer Connections; Last Mile Water Connectivity. | 100% complete, operational, and commissioned on 15th April 2023. | • 500 new sewer connections serving 31,000 people. • 2,400 new water connections serving 78,500 people. • Sustainable sanitation accessible to 178,000 people by 2028. • Significant reduction in Non-Revenue Water (NRW). • Enhanced preservation of the environment and local water resources. |
2. | Olkalou Town Sewerage Project – Nyandarua County | Sewerage: WWTP (3,300 m³/day), trunk/secondary/tertiary sewers, sanitation block, 500 connections. Water: WTP (2,000 m³/day), 18km transmission main rehabilitation. | 100% complete and commissioned by H.E. the President in January 2024. | • STP designed to serve 68,800 people by 2040. • 458 operational connections currently on the sewerage system. • Improved Water Treatment Plant (WTP) serving 30,500 people. • Residents within the core town area now have access to a treated water system. |
3. | Kiptogot-Kolongolo Water Supply Project – Trans Nzoia County | Construction of Mubiru and Kaptega systems including 2 intakes, 2 WTPs, distribution network, storage tanks, and office facilities. | 100% complete and commissioned in January 2024. | • Provides 16,000m³/day to meet long-term water requirements. • Serves a projected population of 240,000 people by 2030. • Benefits multiple wards including Endebess, Chepchoina, Kapomboi, Kwanza, and Keiyo. |
4. | Oyugis Water Supply Project – Homa Bay County | Intake works; WTP (12,300 m³/day); treated water main; distribution and sanitation systems; HOMAWASCO office building. | Complete and commissioned on 29th August 2024. | • Improved accessibility of potable water for Oyugis Town and its environs. • Activation of 500 existing connections previously inactive due to water insufficiency. • 200 individual connections established as a pilot for Last Mile Connectivity (LMC). • Designed to benefit 119,793 people by 2040. |
5. | Kendu Bay Water Supply Project – Homa Bay County | Intake works at River Awach Kibuon; 8km raw water main; WTP (5,700m³/d); 15km treated water main; 2000m³ service tank. | Complete; performance certificate handed over on 28th January 2025. | • Improved accessibility of potable water for Kendu Bay Town and its environs. • Ultimately designed to benefit 52,830 people. • Enhanced water security through modern treatment and distribution infrastructure. |
6. | Malaba Water Supply Project (Lot 1) – Busia County | Gravity intake (11km); 13.2km gravity main; WTP (6,000m³/day); 7 No. Community Water points. | Complete; commissioned in January 2024 and handed over to WSP. | • Serves 180,000 residents across Amagoro, Malaba, Kocholia, and surrounding areas. • Provides reliable water for domestic use and livestock. • 7 Community Water points established to improve local access. |
7. | Malaba Sewerage Project (Lot 2) – Busia County | 12 stabilization ponds (4,000m³/day); 27.91km sewer lines; 16.8km trunk sewers; 5 No. Ablution blocks. | Complete; DNP lapsed in November 2024. | • Improved wastewater management for Malaba Township. • Replaces the use of numerous pit latrines and septic tanks. • 5 Ablution blocks constructed at major markets to enhance sanitation. |
8. | Chepararia Sewerage Project – West Pokot County | 10.5km sewerage pipes; WWTP (1,000m³/d); Office/Lab and Staff houses; access roads. | 100% complete and operational. | • Sewerage network designed to meet a demand of 1,000m³/day by 2040. • Covers as many dwellings as possible within the township. • Significant reduction in environmental pollution. |
9. | LMC Eldoret Town – Uasin Gishu County | 47.6km sewer extension; 48.9km sewer rehabilitation; rehabilitation of Boundary and Quarry WWTPs. | 100% complete and operational as of 31st December 2025. | • Intensified sewer connections for 60,000 people. • Improved quality of the effluent discharge into the local ecosystem. • Reduced environmental risk in Eldoret Town and its environs. |
10. | LMC Kabarnet Town – Baringo County | Distribution connections and meters to expand supply from Kirandich Dam. | 100% complete and operational; DNP ended 31st July 2024. | • Improved water access for 20,000 people in Kabarnet Town. • Facilitates expanded distribution from the Kirandich Dam system. • Enhanced metering for better revenue collection and consumption management. |
11. | LMC Siaya and Bondo Towns – Siaya County | Distribution pipelines; GIS based consumer database; 2,000 connections; 2 No. 100m³ masonry tanks. | Complete; handed over to SIBOWASCO for operations. | • 3,000 individual connections done at Siaya and Bondo towns. • 20,000 people benefiting directly from the project. • Improved sanitation through the connection of 60 institutional customers to the sewer network. |
12. | LMC Migori and Isebania Towns – Migori County | Distribution pipelines in Migori (148.7km) and Isebania (66km); 3,000 individual connections. | Complete; DNP ended 31st January 2025. | • 3,000 individual connections established in Migori and Isebania towns. • 20,000 people benefiting directly from the project. • Extensive distribution network expansion covering over 214km. |
S/No. | PROJECT | SCOPE OF WORKS | STATUS | PROJECT IMPACT |
1. | LMC Keroka Town – Nyamira County | Replacement of rising main; 40km distribution pipelines; 150m³ elevated tank; supply of an exhauster truck; 500 consumer meters. | Overall work progress is at 94%; Final inspection completed in August 2025. | • 1,000 individual connections serving 10,000 people directly. • Pipe intensification reactivated 500 existing connections, reducing NRW. • Exhauster truck provided to improve township sanitation management. |
2. | Last Mile Connectivity for Kakamega Town – Kakamega County | Extension of water distribution network (15.7 km); Rehabilitation of sewers (1.8km); Rehabilitation of Shirere WWTP and Masinde Muliro WTP. | Overall work progress is at 99%; Contractor on site with no-cost extension to February 2026. | • Improved intensification of water connection within Kakamega Town. • The project will ultimately benefit approx. 20,000 people. • Improved wastewater treatment through WWTP rehabilitation. |
3. | Kilgoris-Lolgorian Water Supply and Sanitation Project – Narok County | River Intake Weir; 2,000m³/day Treatment Works; 70km of transmission and distribution pipes; 4 tanks; 4 No. Ablution blocks. | Overall work progress is at 95%; DNP commenced end of December 2025. | • Improved accessibility of potable water in Kilgoris and Lolgorian Towns. • The project will benefit 41,000 people. • Provision of modern sanitation facilities in major market areas. |
4. | Nandi Hills Water Supply and Sanitation Project – Nandi County | Intake Works; Conventional WTP; 24.5 Km Distribution Main; 4 Storage Tanks; 3 No. Ablution Blocks. | Overall work progress is at 98% (new scheme); DNP commenced end of June 2025. | • Improved accessibility of potable water for 26,870 people in Nandi Hills. • Enhanced storage capacity to meet urban demand. • Improved town sanitation through new ablution blocks. |
5. | Bomet–Mulot Water Supply and Sanitation Project – Bomet County | Intake works; raw water main; WTP; treated water mains; storage tanks; distribution system; 5 water kiosks; RE’s office. | Overall work progress is at 72%; delays due to pipe procurement by contractor. | • Improves access to potable water for 117,300 people. • Covers Bomet East, Bomet Central, and Chepalungu Sub-counties. • Sustainable supply for Bomet Town and surrounding environs. |
6. | Kapenguria Sewerage Project – West Pokot County | Laying of 20.4km sewerage pipes; 3,000m³/day WWTP; Office/Lab and Staff houses; 650 customer connections. | Overall work progress is at 91%; Completion expected 31st December 2025. | • Network designed to meet a demand of 3,000m³/day by 2040. • Provides improved sanitation for 31,000 people. • Significant improvement in urban hygiene for Kapenguria-Makutano. |
7. | Kipkarren Dam Treatment Works – Uasin Gishu/Nandi | Treatment works, pumping system, and distribution pipeline. | Stalled at 72%; new contractor awarded in November 2025 awaiting site handover. | • Designed to serve a population of 324,756 people. • Strategic regional water source for two counties. |
8. | Savings-Funded LMC Projects (Various Counties) | Oyugis and Kendu Bay LMC; Malaba and Kiptogot LMC; Eldoret LMC Additional Works. | Contracts awarded in October/November 2025; awaiting site handovers. | • Targeted to serve an additional 532,345 people across multiple counties. • Maximizes utilization of African Development Bank (AfDB) cost savings. |
